中债国债收益率统计表
Statistics of Chinabond Government Securities Yield
单位:%
Unit :%
  1天 1年 3年 5年 7年 10年 30年
1-Day 1-Year 3-Year 5-Year 7-Year 10-Year 30-Year
2024.01 1.6736 1.8802 2.1930 2.2872 2.4167 2.4330 2.6482
2024.02 1.4504 1.7871 2.1005 2.2178 2.3400 2.3375 2.4616
2024.03 1.4972 1.7225 2.0315 2.1974 2.3175 2.2901 2.4594
2024.04 1.4274 1.6928 1.9836 2.1484 2.2822 2.3028 2.5382
2024.05 1.3934 1.6444 1.9360 2.0850 2.2526 2.2926 2.5552
2024.06 1.3000 1.5390 1.7960 1.9782 2.1030 2.2058 2.4282
2024.07 1.3405 1.4201 1.7062 1.8490 1.9920 2.1494 2.3825
2024.08 1.3350 1.4900 1.6679 1.8522 2.0811 2.1704 2.3651
2024.09 1.2555 1.3679 1.5636 1.8388 2.0732 2.1518 2.3550
2024.10 1.1200 1.4260 1.5835 1.7947 2.0290 2.1476 2.3350
2024.11 1.1024 1.3698 1.4142 1.6598 1.8760 2.0206 2.2025
2024.12 0.5374 1.0843 1.1872 1.4152 1.5887 1.6752 1.9121
注:本表数据为当月最后一个交易日数据。  
NoteThe statistics was obtained on the last trading day in the month.  
数据来源:中央国债登记结算有限责任公司。
Source:China Central Depository & Clearing Co.,Ltd.