国内各类债券统计表
Statistics of  Domestic Debt Securities
单位:亿元
Unit: 100 Million Yuan
  政府债券 中央银行票据 金融债券 公司信用类债券 国际机构债券 各类债券合计
Government Securities Central Bank Bills Financial Bonds Corporate Debenture Bonds International Institution Bonds  Total
发行 余额  发行 余额  发行 余额  发行 余额  发行 余额  发行 余额 
Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding
2022.01 11649 538770 0 150 19503 484186 14909 320456 85 1549 46146 1345111
2022.02 9871 541492 0 150 26652 493401 7911 323380 75 1594 44508 1360016
2022.03 12786 548566 0 150 32531 499099 14374 325876 80 1584 59771 1375275
2022.04 10502 552613 0 150 26138 496788 13602 328385 37 1571 50278 1379507
2022.05 17693 563195 0 150 23550 495741 7712 327986 97 1613 49052 1388685
2022.06 24377 579411 0 150 29135 503046 11646 329730 137 1670 65295 1414007
2022.07 14599 583409 0 150 22372 500633 11604 330004 35 1660 48609 1415856
2022.08 14290 586754 0 150 25713 502587 12505 329551 124 1704 52632 1420747
2022.09 12316 592337 0 150 27904 512826 11328 329141 84 1773 51632 1436228
2022.10 14959 595129 0 150 19758 511789 11226 330116 45 1798 45989 1438981
2022.11 12002 601662 0 150 27976 509513 10843 329385 25 1738 50847 1442448
2022.12 15676 604602 0 150 24963 515874 9059 323177 1 1601 49699 1445404
2022年累计 170719   0   306195   136720   825   614458  
注:公司信用类债券包括非金融企业债务融资工具、企业债券以及公司债、可转债等。
Note:Corporate debenture bonds include  non-financial enterprise financing instruments, enterprise bonds, corporate bonds, convertible bonds, etc.
数据来源:中国人民银行、国家发展和改革委员会、中国证券监督委员会、中央国债登记结算有限责任公司,上海清算所。
Source:The People's Bank of China, National Development and Reform Commission, China Securities Regulatory Commission, China Central Depository & Clearing Co.,Ltd,Shanghai Clearing House.