国内各类债券统计表
Statistics of  Domestic Debt Securities
单位:亿元
Unit: 100 Million Yuan
  政府债券 中央银行票据 金融债券 公司信用类债券 国际机构债券 各类债券合计
Government Securities Central Bank Bills Financial Bonds Corporate Debenture Bonds International Institution Bonds  Total
发行 余额  发行 余额  发行 余额  发行 余额  发行 余额  发行 余额 
Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding
2021.01 9363 463432 0 150 21686 418212 13179 291831 20 1525 44249 1175149
2021.02 4287 464449 0 150 23630 421634 6603 293257 5 1475 34525 1180964
2021.03 9658 467694 0 150 36464 432755 16668 296087 165 1524 62955 1198210
2021.04 12717 471432 0 150 30587 437519 15107 298054 75 1537 58486 1208693
2021.05 12511 478234 0 150 25521 442361 6476 296991 60 1514 44568 1219249
2021.06 12961 485915 0 150 24183 445063 12316 300676 140 1604 49599 1233407
2021.07 12900 487735 0 150 27207 449943 12033 303292 50 1562 52191 1242682
2021.08 15444 497767 0 150 27768 457729 14435 306916 75 1572 57722 1264135
2021.09 13238 506709 0 150 21177 460540 12198 308008 120 1633 46733 1277040
2021.10 14956 512912 0 150 22529 466914 10142 308769 63 1610 47689 1290355
2021.11 13798 521070 0 150 35447 478678 14193 312355 47 1561 63485 1313815
2021.12 10828 532744 0 150 27317 482241 13454 314477 37 1494 51636 1331106
2021年累计 142662   0   323516   146804   857   613839  
注:公司信用类债券包括非金融企业债务融资工具、企业债券以及公司债、可转债等。
Note:Corporate debenture bonds include  non-financial enterprise financing instruments, enterprise bonds, corporate bonds, convertible bonds, etc.
数据来源:中国人民银行、国家发展和改革委员会、中国证券监督委员会、中央国债登记结算有限责任公司,上海清算所。
Source:The People's Bank of China, National Development and Reform Commission, China Securities Regulatory Commission, China Central Depository & Clearing Co.,Ltd,Shanghai Clearing House.